Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Planet |
Material | SS |
Diameter | 40 mm |
Thickness | 6.3 mm |
Code | Length | PC | SC | Material |
PPS-50-2 | 2000 | 50 | 25/ 32X5 | GI |
PPS-62-2 | 2000 | 62 | 32/ 32X5 | GI |
PPS-76-2 | 2000 | 80 | 38/ 50X5 | GI |
PPS-88-2 | 2000 | 88 | 48/ 75X5 | GI |
PPS-50-3 | 3000 | 50 | 25/ 32X5 | GI |
PPS-62-3 | 3000 | 62 | 32/ 32X5 | GI |
PPS-76-3 | 3000 | 80 | 38/ 50X5 | GI |
PPS-88-3 | 3000 | 88 | 48/ 75X5 | GI |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Copper Color |
Rod Diameter (mm) | 14 mm |
Terminal Hole (mm) | 10 |
Brand | Planet |
Thickness | 6.5 mm |
Code | Length | PC | SC | Material | |
PPS-CB-50-2 | 2000 | 50 | 32 x 6 | Copper Bonded Mild Steel | |
PPS-CB-76-2 | 2000 | 80 | 50 x 6 | Copper Bonded Mild Steel | |
PPS-CB-50-3 | 3000 | 50 | 32 x 6 | Copper Bonded Mild Steel | |
PPS-CB-76-3 | 3000 | 80 | 50 x 6 | Copper Bonded Mild Steel |
5.0/5
Rated by 1 User